Compliance with Standards:
FAA: L807 AC 150/5345-27 (Current Edition)
ETL Certified
ICAO: Annex 14, Vol. 1, para. 5.1.1 (Size 2 only)
Applications
The Hali-Brite L-807 Solar Power Wind Cone provides a visual indication of wind direction and velocity. FAA Size 2 wind cones are used at the central location on an airfield. FAA Size 1 wind cones are used at small airfields and heliports and as a supplemental indicator at large airfields.
Features
- Easy Installation: Short conduit run from Windcone to
SPS, factory installed wire - Eliminates expensive underground trenching and wire
installations for Windcones - Custom designed for the installation site, using 30-year
worst case insolation and temperature extremes - Operates the wind cone lamp dusk-dawn, controlled
by an ETL-certified photocell, to FAA illumination - Full wind cone lamp intensity at all times when operating
- 100 or 200 watt solar panel, with 12-year/90% and 25-
year/80% power warranty - MPPT charge controller, with custom-programmed
temperature compensation - On-board indicators for battery, charging and system
status - 100 to 300 A-H AGM battery, designed for 4000 charge/
discharge cycles - 10 day nominal battery autonomy
- Dual-post mount, with frangible couplings, designed to
withstand ASCE Exposure C wind loads - Temperature range: -45 to +55 °C (-49 to +131 °F)
- Includes pre-assembled anchor for easy mounting
- Weather and corrosion resistant construction of
powder- coated steel and aluminum - Solar panel factory preset for the installation location
- Manufactured in the USA
Worldwide shipping available!
Ordering Information
| Part Number | Description |
| L806-S1-EX-12-ON-5 | L806 Size 1 External Lit, 12v |
| L806-S1-IN-12-ON-5 | L806 Size 1 Internally Lit, 12v |
| L807-S1-EX-12-ON-5 | L807 Size 1 Externally Lit, 12v |
| L807-S1-IN-12-ON-5 | L807 Size 1 Internally Lit, 12v |
| L807-S2-EX-12-ON-5 | L807 Size 2 Externally Lit, 12v |
| L807-S2-IN-12-ON-5 | L807 Size 2 Internally Lit, 12v |
| SPS-100-2-12 | 100Watt Panel, 2 Batteries, 12″ Legs |
| SPS-100-2-30 | 100Watt Panel, 2 Batteries, 30″ Legs |
| SPS-200-2-12 | 200Watt Panel, 2 Batteries, 12″ Legs |
| SPS-200-2-30 | 200Watt Panel, 2 Batteries, 30″ Legs |
Options/Spare Components
| Part Number | Description |
| Marine Treated | “Marine Treated” (recommended for corrosive environments, typically within 100 miles of saltwater) Includes: marine treated powder coat, stainless steel bearings/hardware throughout. |
| L806-Hinged | L806 Hinged Pole Option (Hinges in center of pole) (L806 only) |
| L806-Pole Alum | Aluminum Pole Option (L806 only) |
| L806-Roof Mount | Roof Mount Kit Option (L806 only) |
| L806-Wall Mount | Wall Mount Kit Option (L806 only) |
| 1067-0002 | Floor Flange Mount Option (L806 only) |
| 1800-0025 | Frangible Coupling (one included with every L806) (L806 only) |
| 7400-0000-1 | FAA Size1 Wind Sock, 18 inch diameter, 8′ length, Berry Compliant Orange or Red/White |
| 7400-0002 | FAA Size2 Wind Sock, 36 inch diameter, 12′ length, Berry Compliant Orange or Red/White |





